Size Chart(Unit: Inch)
Size | Length | Bust | Shoulder | Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
XS | 55.91 | 33.46 | 14.57 | 22.83 | 25.59 | 34.65 |
S | 56.69 | 35.43 | 14.96 | 23.23 | 27.56 | 36.61 |
M | 57.48 | 37.4 | 15.35 | 23.62 | 29.53 | 38.58 |
L | 58.27 | 39.37 | 15.75 | 24.02 | 31.5 | 40.55 |
XL | 59.06 | 41.34 | 16.14 | 24.41 | 33.46 | 42.52 |
2XL | 59.84 | 43.31 | 16.54 | 24.8 | 35.43 | 44.49 |
Size Chart(Unit: CM)
Size | Length | Bust | Shoulder | Sleeve | Waist | Hip |
---|---|---|---|---|---|---|
XS | 142 | 85 | 37 | 58 | 65 | 88 |
S | 144 | 90 | 38 | 59 | 70 | 93 |
M | 146 | 95 | 39 | 60 | 75 | 98 |
L | 148 | 100 | 40 | 61 | 80 | 103 |
XL | 150 | 105 | 41 | 62 | 85 | 108 |
2XL | 152 | 110 | 42 | 63 | 90 | 113 |
Material: Polyester Fiber
Pattern: Solid Color
Pattern Type: Collage/Stitching
Style2: Basic Model
Length: Long Skirt
Skirt-type: Cake dress
Neckline: Round Neck
Sleeve Style: Regular Sleeve
Sleeve Length: Half Sleeve/Half Sleeve
Waist Type: Mid Waist
Fashion Element: Splicing
Color: White, Red, Black
Style Type: Temperament commute