Wind pants made with a firm, medium-weight fabric that is designed to keep water out to provide both comfort and functionality. Perfect for any outdoor activity, rain or shine.
Item Size ChartÂ
Size | Waist | Hip | Thigh | Inseam | Front Rise | Hem Width |
XS | 26.8"" (68.0 cm) | 41.3"" (105.0 cm) | 13.3"" (33.7 cm) | 29.5"" (75.0 cm) | 11.6"" (29.5 cm) | 5.1"" (13.0 cm) |
S | 28.7"" (73.0 cm) | 43.3"" (110.0 cm) | 14.0"" (35.5 cm) | 29.5"" (75.0 cm) | 12.0"" (30.5 cm) | 5.3"" (13.5 cm) |
M | 30.7"" (78.0 cm) | 45.3"" (115.0 cm) | 14.7"" (37.3 cm) | 29.9"" (76.0 cm) | 12.4"" (31.5 cm) | 5.5"" (14.0 cm) |
L | 33.9"" (86.0 cm) | 48.4"" (123.0 cm) | 15.9"" (40.3 cm) | 29.9"" (76.0 cm) | 13.2"" (33.5 cm) | 5.9"" (15.0 cm) |
XL | 37.0"" (94.0 cm) | 51.6"" (131.0 cm) | 17.0"" (43.3 cm) | 30.3"" (77.0 cm) | 14.0"" (35.5 cm) | 6.3"" (16.0 cm) |
XXL | 40.2"" (102.0 cm) | 54.7"" (139.0 cm) | 18.2"" (46.3 cm) | 30.3"" (77.0 cm) | 14.8"" (37.5 cm) | 6.7"" (17.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.